Home

Links

Ian Burridge's Record for Wales

Matches 109 Won  40 Lost  65 Drew 2 Unf 1
Games 263 Won 119 Lost 148
41tp (4tpos 2otp)
England   6-24-3 WLLLLLLLLLLLuLLuLLLWWLLLLWLuWLLWL
Scotland 15-18 LLLLWWWWLWLLWLLWLWLLWLLWLWWWLLWLW
Ireland 15-16 LLWLLWLWWLWLLLLLWWWWWLLLLWWxWW WL
1990 Saurin AJ Lost -4, +6, -7
1990 French Won +14, +11
1990 Bond Lost -4, +1, -16
1991 Maugham    Lost +8, -16tp, -26tp
1991 Williams S Lost -5, -3
1991 Murray Lost -13, -23qp
1992 Walters    Lost - , - tp
1992 Reeve Lost -, -
1992 Williams S Won -26tp, +26, +26
1992 Jones K Won +17
1993 Openshaw   Lost -26tp, +8, -23
1993 Irwin Lost -23, -5
1993 Hope Lost +6, -15, -15
1994 Williams S Lost -20tp, -11
1994 Hope Won +3tpo, -25, +10
1994 Maugham Lost -26tp, -22
1995 Bond       Won  +26, +10
1995 Maugham Lost -26tp, -17tp
1995 Williams S Won +3, +13
1996 Liddiard   Won  +3, +26
1996 Fulford Lost -10tp, -26tp
1996 Williams S Lost +8, -26tp, -14
1997 Clarke     Lost -17tp, -26tp
1997 Cunningham Won -16, +26tp, +13
1997 Aiton Won +12, +18
1998 Maugham    Lost -6, -25
1998 Williams S Won +24tp, +7
1998 Aiton Lost -8, +15, -26tp
1999 Burge       Lost -16tp, -25
1999 Surgenor Won +7, -14, +19
1999 McInerney R Lost +25, -26, -21
2000 McInerney R Won  +25, +26
2000 Clarke Lost -25, -26tp
2000 Magee Lost -3, -24
2001 Maugham     Lost -22tp, -25
2001 Cunningham Lost +3, -24, -26tp
2001 Bond Lost -2, +22, -9
2002 Maugham     Drew +15, -8
2002 McInerney M Lost +11, -5, -17
2002 Bond Won -11, +18, +25
2003 Maugham     Lost -12, -21tp
2003 Kirby Lost -15, -26tp
2003 McInerney R Lost -14, -2
2004 McInerney A Lost -16, +21, -8
2004 Avery Lost -16, -16tp
2004 Magee Lost +2, -14tp, -26
2005 McInerney R Lost -7, +17, -25tp
2005 Gibbons Drew -15, +3tp
2005 Liddiard Won +17, -15, +1
2006 Kirby       Lost -26tp, -17tp
2006 Death Lost -26tp, -5tp
2006 Williams S Won +11tpo, +26tp
2007 Cunningham  Won  -26tp, +14, +26
2007 Kirby Won +1, +16
2007 Maugham Lost -26tp, -26tp
2007 Pajula Won +26
2007 Hess Won +19
2007 vSchmieder Won +18
2007 Magee Won +26tp
2007 Lualdi Won +26tp
2007 Brown R Won +26
2007 Le Moignan Won +10, -7, +18
2008 Cunningham  Won  +12otp, +26tp
2008 Aiton Lost -6, -26tp
2008 Maugham Lost -26sxp, +2otp, -26tp
2009 Aiton        Lost -9, -4
2009 Mulliner Won +6tpo, _26
2009 Fitzgerald Won +4, +26tp
2009 Riva Won +23
2009 Sexton Won +15
2009 Hess Won +24
2009 Swabey Won +20
2009 Louw Won +7
2009 McBride Lost -26tp
2010 Johnston     Won  +21tp, +26tp
2010 Fulford Won +23tp, +26tp
2010 Murray Won +16, +26
2010 Bamford Lost -26sxp, -25stp
2010 Le Moignan J Won +15tp, +10
2010 Johnston A Lost +8tp, -17tp, -16tp
2011 Hopgood      Lost -26tp, -26
2011 Maugham Lost -16tp, -19tp
2011 Johnston A Lost -10, -17tp
2012 Johnston A   Lost +26tp, -16, -6
2012 Hopgood Lost -15tp, -10tp
2012 Maugham Lost +17, -12tp, -25tp
2013 Maugham      Lost +4, -15tp, -7
2013 Reeve Won +16tp, +16
2013 Johnston A Lost -16, -26tp
2014 Bamford      Lost -18tp, -26qp
2014 Reeve Lost -26tp, -26tp
2014 Williams S Lost -24tp, -22
2014 Kirby Lost -20, +4, -25tp
2014 Williams S Lost -26tp, -15
2014 Burch Lost -7, -3
2015 Healy Na     Won  +5tp, +11tpo
2015 Wicks Won +1otp, +26tp
2015 Morrison C Won -17, +15tp, +17
2016 Vincent      Won  +21stp, +24tp
2016 Murray M Won +26tp, +25tp
2016 Patel Lost -23tp, -16
2017 Patel        unf  -16
2017 Morrison C Won +26tp, +18
2017 Riva Lost -20tp, -2tp
2017 Reeve Lost +15tp, -26tp, -26tp
2017 Williams S Won +26tp, +26tp
2018 Johnston D   Won  +20, +11tp
2018 Maugham D Won +16tp, -12tpo, +17
2018 Kirby Lost -17, -22
2019 Johnston A   Won  +26tp, -26tp, +26
2019 Reeve Lost -15, -14
2019 Maugham Lost -11tp, +20tp, -17qp
2021 Reeve        Won  +11, +4
2021 Patel Lost +3, -19tp, -19
2022 Burn-Murdoch Lost -16, +16, -9
2022 Maugham Won +26, -11otp, +26tp
2022 Johnston D Won +24, +4tp
2022 Elebo Won +26, +8tp
2022 Reeve Lost -26tp, -25tp
2023 van Loon     Lost +16tp, -4, -15
2023 Williams S Lost -25, -13tp
2023 Wright Won +14, +6