Home

Links

Chris Williams Record for Wales

Matches 116 Won  59 Lost 52 Drew 3 Unf 2
Games 264 Won 165 Lost 129
29 tps (1stp)
England 6-24-1 LWWLLLWLLLLLLLWLWLLLWLLLLLLLLuL
Scotland 19-10-1 WLWWWDWLWWLWLLWWWLLWWWWWLWLLWWW
Ireland 14-14-1 WLWLWLWLLLLWLLWWLLLWWLWWWxWL Wu
1992 Irwin         Lost -15, -21
1992 Williams R Won +3, +10
1992 Shorten Won +20, +24
1992 Lott Won +19
1993 Tuke          Won  -9, +4, +9
1993 von Schmieder Lost -15, -5
1993 Surgenor Lost -13, -13
1994 McInerney R   Won  +15, -8, +23
1994 Liddiard Won +25, +17
1994 Goddard Won +19, -23, +5
1995 Murray        Won  +26, +12
1995 Fulford Lost -14, -12
1995 Cunningham Lost -19, +13, -4
1996 Hope          Won  +23, +18
1996 Clarke Lost -3, -16qp
1996 von Schmieder Won +17, +24
1996 Baker R Lost -4tp, -25tp
1997 Irwin         Lost +13, -26tp, -20
1997 Williams S Lost +17, -4tp, -17tp
1997 Surgenor Drew -2, +12
1998 Sexton        Drew +18, -3
1998 Payne Won +4, +20
1998 Cordingley Won +12, -15, +17
1998 Cunningham Won +14, +21
1998 O'Connell Won +17, +20
1999 Trimmer       Lost -5, +1, -19
1999 Bond Lost +23, -7, -20
1999 Williams S Lost -7, -26tp
1999 Dawson C Won +4tp
1999 Guest Lost -17
1999 Bomford Won +4
1999 Death Won +19
1999 Jenkins Lost -14
1999 Death Won +8
1999 Harrison-Wood Lost -25tp
1999 Wharton S Won +15
1999 Hall AT Won +8
1999 Harrison-Wood Won +26tp
1999 Garlick Won +3, +17
1999 Cumming Won +19, +25
1999 Lunn Won +6, +14
1999 Lewis Won +15, +23
2000 Williams S    Lost -18tp, -8
2000 Cordingley Lost -22, -26tp
2000 Surgenor Won +19, +12
2001 Clarke C      Lost +26tp, -20, -16
2001 McInerney M Lost -25, -25tp
2001 Patmore Won +17, -6tp, +16
2001 Eatough Won +26stp
2001 Sexton Won +22tp
2001 Payne Won +15tp, +22
2002 Clarke C      Lost -2tp, +26, -13tp
2002 Williams S Lost +13, -13, -18tp
2002 Kirby Lost -26, -12tp
2003 Kibble        Lost -15, +4, -8
2003 Rannie Won +25, +15
2003 Williams S Won +7, +14tp
2004 Cunningham    Lost +16tp, -6, -17
2004 Fulford Lost +14otp, -19tp, -24tp
2004 Kirby Lost +10, -26, -24tp
2005 Sexton        Drew +18, -15
2005 Payne Won +4, +3
2005 Cunningham Lost -10tpo, -24
2005 Death Lost -3, -24
2005 Dent Lost -9, -17
2006 Magee         Won  +4, +26
2006 Wicks Won -24, +14otp, +2
2006 Cunningham Won +3, +3
2006 McBride Lost -2, -25
2006 Lewis D Won +26, +11
2007 von Schmieder Won  +5, +17tp
2007 Wicks Lost -24tp, -9
2007 Liddiard Won +8tp, +26
2007 Eatough Won +17
2007 Pravettoni Lost -18
2007 Foulser Lost -3
2007 Burrow S Won +16, -2, +19
2008 Williams S    Lost +16, -17tp, -5
2008 Rannie Won +11, +3
2008 Patel Won -24, +26tp, +17tp
2009 Murray        Lost -11, -6
2009 Maugham Lost +15, -2tp, -26tp
2009 Johnston A Lost -15, -25tp
2010 Fitzgerald    Lost -24, +4, -16tp
2010 Burch Lost -19tp, +17, -26tp
2010 Magee Lost +23, -17, -14
2010 Louw CW Lost -16, -9
2010 Carter G Lost +26, -14, -15tp
2010 Johnston D Won -26, +15, +26tp
2011 Morrison      Won   -14, +26tp, +5
2011 Patel Lost +26, -23tp, -17
2011 Fitzgerald Won +16, +25tp
2011 Murphy Won +14tp
2011 Sexton Won +6
2011 Michalsen Won +15
2011 Swabey Won +21tp
2011 Riva Won +26tp
2011 Usbeck Won +26tp
2011 Carlsson Won +17tp
2012 Cunningham    Won   +1, +17tp
2012 Patel Won -17, +26tp, +18
2012 Magee Won +24, +25
2013 Evans MT      Lost  -17, -26
2013 Williams S Lost -13tp, -25tp
2013 Morrison C Won -22, +16, +18
2014 Hanekom       Won   +14, +20
2014 Morrison Won +17, +26tp
2014 Healy N Won +17, +26
2014 Magee Won +26, +19
2014 Newell Won +26, +22
2014 Trimmer P Lost -26tp, -25tp
2015 von Schmieder Won   +5, +12
2015 Patel Lost -20tp, -12tpo
2015 Murray S Won +5tp, +5
2016 Johnston D    Won   -20, +17, +11
2016 Kirby Lost -23, -5tp
2016 Fulford Lost +23, -12qpo, -17
2017 Hopgood       Lost  -4, -17
2017 Magee Won +15, +19
2017 Ojeda Won +26, +17tp
2017 Magee Won +19, +25
2017 Vincent Won +25tp, +25
2018 Moore         Won   +17, +7
2018 Giraud Lost -19tp, -25tp
2018 Murray S Lost -6, -11
2019 Johnston D    Lost  -21tp, -17tp
2019 Murray S Lost -23, -26
2019 Patel Lost -14tp, -11
2021 Coull         Won   +4, +14
2021 Nunns Lost -15, -26tp
2022 Symons        Won   -19, +16tp, +16
2022 Polhill unf +14
2022 Fitzgerald Won +4T(24-20), +17
2022 Morrison J Won +8, +14
2022 Carlsson Won +25, +26
2022 Dewar Won +25, +17
2023 Nunns         Lost -26tp, -16tp
2023 Greig unf +8
2023 Dewar Won +18, -5, +23