Home

Links

Chris Williams Record for Wales

Matches  66 Won 34 Lost 30 Drew 3
Games 117 Won 95 Lost 76
14 tps (1stp)
England 4-12 LWWLLLWLLLLLLLWLW
Scotland 10-5-1 WLWWWDWLWWLWLLWWW
Ireland 7-9 WLWLWLWLLLLWLLWWL
1992 Irwin         Lost -15, -21
1992 Williams R Won +3, +10
1992 Shorten Won +20, +24
1992 Lott Won +19
1993 Tuke          Won  -9, +4, +9
1993 von Schmieder Lost -15, -5
1993 Surgenor Lost -13, -13
1994 McInerney R   Won  +15, -8, +23
1994 Liddiard Won +25, +17
1994 Goddard Won +19, -23, +5
1995 Murray        Won  +26, +12
1995 Fulford Lost -14, -12
1995 Cunningham Lost -19, +13, -4
1996 Hope          Won  +23, +18
1996 Clarke Lost -3, -16qp
1996 von Schmieder Won +17, +24
1996 Baker R Lost -4tp, -25tp
1997 Irwin         Lost +13, -26tp, -20
1997 Williams S Lost +17, -4tp, -17tp
1997 Surgenor Drew -2, +12
1998 Sexton        Drew +18, -3
1998 Payne Won +4, +20
1998 Cordingley Won +12, -15, +17
1998 Cunningham Won +14, +21
1998 O'Connell Won +17, +20
1999 Trimmer       Lost -5, +1, -19
1999 Bond Lost +23, -7, -20
1999 Williams S Lost -7, -26tp
1999 Dawson C Won +4tp
1999 Guest Lost -17
1999 Bomford Won +4
1999 Death Won +19
1999 Jenkins Lost -14
1999 Death Won +8
1999 Harrison-Wood Lost -25tp
1999 Wharton S Won +15
1999 Hall AT Won +8
1999 Harrison-Wood Won +26tp
1999 Garlick Won +3, +17
1999 Cumming Won +19, +25
1999 Lunn Won +6, +14
1999 Lewis Won +15, +23
2000 Williams S    Lost -18tp, -8
2000 Cordingley Lost -22, -26tp
2000 Surgenor Won +19, +12
2001 Clarke C      Lost +26tp, -20, -16
2001 McInerney M Lost -25, -25tp
2001 Patmore Won +17, -6tp, +16
2001 Eatough Won +26stp
2001 Sexton Won +22tp
2001 Payne Won +15tp, +22
2002 Clarke C      Lost -2tp, +26, -13tp
2002 Williams S Lost +13, -13, -18tp
2002 Kirby Lost -26, -12tp
2003 Kibble        Lost -15, +4, -8
2003 Rannie Won +25, +15
2003 Williams S Won +7, +14tp
2004 Cunningham    Lost +16tp, -6, -17
2004 Fulford Lost +14otp, -19tp, -24tp
2004 Kirby Lost +10, -26, -24tp
2005 Sexton        Drew +18, -15
2005 Payne Won +4, +3
2005 Cunningham Lost -10tpo, -24
2005 Death Lost -3, -24
2005 Dent Lost -9, -17
2006 Magee         Won  +4, +26
2006 Wicks Won -24, +14otp, +2
2006 Cunningham Won +3, +3
2006 McBride Lost -2, -25
2006 Lewis D Won +26, +11
2007 von Schmieder Won  +5, +17tp
2007 Wicks Lost -24tp, -9
2007 Liddiard Won +8tp, +26
2007 Eatough Won +17
2007 Pravettoni Lost -18
2007 Foulser Lost -3
2007 Burrow S Won +16, -2, +19
2008 Williams S    Lost +16, -17tp, -5
2008 Rannie Won +11, +3
2008 Patel Won -24, +26tp, +17tp